Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 1,935 SqFt$522,800Price Dropped by $20K
- 2 Beds 2 Baths 1,396 SqFt$410,520Active
- 1/20 202 Beds 3 Baths 2,063 SqFt$534,570Price Dropped by $13K
- 1/12 123 Beds 3 Baths 2,063 SqFt$527,300Price Dropped by $18K
- 1/16 162 Beds 2 Baths 1,596 SqFt$431,050Price Dropped by $3K
- 1/20 202 Beds 2 Baths 1,926 SqFt$520,510Price Dropped by $20K
- 2 Beds 2 Baths 1,791 SqFt$432,660Price Dropped by $5K
- 2 Beds 2 Baths 1,422 SqFt$401,180Price Dropped by $1K
- 2 Beds 2 Baths 1,653 SqFt$444,570Price Dropped by $5K
- 2 Beds 2 Baths 1,396 SqFt$411,130Active
- 1/17 172 Beds 2 Baths 2,092 SqFt$515,900Price Dropped by $18K
- 1/16 162 Beds 2 Baths 1,596 SqFt$428,130Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,926 SqFt$515,690Price Dropped by $20K
- 1/10 102 Beds 2 Baths 1,768 SqFt$487,500Price Dropped by $19K
- 1/18 182 Beds 2 Baths 1,768 SqFt$509,560Price Dropped by $19K
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX