Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
337 Properties
337 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 193 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 144 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 124 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2 Baths 1,983 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
208 Jennie Marie Circle, Ferris, TX 75125
Listed by Jennifer Palma of Peak Realty and Associates LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 183 Beds 2 Baths 1,888 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
205 Jimmie Birdwell Boulevard, Ferris, TX 75125
Listed by Lizeth Prado of CENTURY 21 Judge Fite Co.
Single Family Home
- 1/21 213 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 3 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,588 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,379 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX